
GC-SU1 Comparison
| photo | price | summary | rating |
|---|---|---|---|
![]() | $35.00 | Condition is New – Open box, NOS Bernstein GC-SU1AHKZZ Limit Switch 10Amp 500Vac R5, shipping cost = $11.35 | 99.6% |
![]() | $54.00 | Condition is New – Open box, BERNSTEIN GC-SU1Z 0.BETG. LIMIT SWITCH NSNP, FREE SHIPPING | 99.9% |
![]() | $58.00 | Condition is New – Open box, BERNSTEIN GC-SU1ZRIW 612.1167.058 500VAC 10A NSNP, FREE SHIPPING | 99.9% |
![]() | $58.00 | Condition is New – Open box, BERNSTEIN GC-SU1Z 612.1179.659 500VAC 10A NSNP, FREE SHIPPING | 99.9% |
![]() | $59.00 | Condition is New – Open box, BERNSTEIN GC-SU1 AH 602.1185.135 ! NEW !, FREE SHIPPING | 99.6% |
![]() | $59.00 | Condition is New – Open box, BERNSTEIN LIMIT SWITCH GC-SU1Z HW GC SU1Z GCSU1ZHW 612.1171.727 10A 500V AC , shipping cost = $8.75 | 100.0% |
![]() | $69.00 | Condition is New – Open box, KUPER / BERNSTEIN AG GC-SU1 LIMIT SWITCH 10 AMP UE:240V UI:400 NEW, shipping cost = $9.50 | 100.0% |
![]() | $80.00 | Condition is New – Open box, BERNSTEIN GC-SU1ZO.BETG. 602.1300.410 500VAC 10A (AS PICTURED) NSNP, FREE SHIPPING | 99.9% |
![]() | $80.00 | Condition is New – Open box, BERNSTEIN GC-SU1ZO.BETG. 602.1300.410 500VAC 10A NSNP, FREE SHIPPING | 99.9% |
![]() | $98.00 | Condition is New – Open box, BERNSTEIN GC-SU1ZW 602.1353.621 500VAC 10A NSNP, FREE SHIPPING | 99.9% |
![]() | $102.00 | Condition is New – Open box, BERNSTEIN GC-SU1ZIW 602.1352.620 500VAC 10A NSNP, FREE SHIPPING | 99.9% |
![]() | $89.00 | Condition is New – Open box, BERNSTEIN GC-SU1 FF 602.1190.100 ! NEW !, shipping cost = $15.00 | 99.6% |
![]() | $70.20 | Top Pick! Condition is New – Open box, BERNSTEIN 612.1190.352 GC-SU1FF 500VAC 10A New Surplus, shipping cost = $36.00 | 100.0% |
![]() | $106.00 | Condition is New – Open box, BERNSTEIN GC-SU1ADVS 612.1187.668 400V 3A (AS PICTURED) NSNP, FREE SHIPPING | 99.9% |
![]() | $106.00 | Condition is New – Open box, BERNSTEIN GC-SU1ADVS 612.1187.668 400V 3A NSNP, FREE SHIPPING | 99.9% |
![]() | $109.00 | Condition is New – Open box, BERNSTEIN 602.1190.100 GC-SU1FF 500VAC 10A NSNP, FREE SHIPPING | 99.9% |
![]() | $84.00 | Top Pick! Condition is New – Open box, BERNSTEIN GC-SU1Z AH LIMIT SWITCH 602.1385.634, shipping cost = $30.00 | 100.0% |
![]() | $119.00 | Condition is New – Open box, BERNSTEIN GC-SU1ZKGIW 90GR 612.1179.659 LIMIT SWITCH NSNP, FREE SHIPPING | 99.8% |
![]() | $120.00 | Condition is New – Open box, BERNSTEIN GC-SU1ZKGIW 602.1379.640 500VAC 10A (AS PICTURED) NSNP, FREE SHIPPING | 99.9% |
![]() | $120.00 | Condition is New – Open box, BERNSTEIN GC-SU1ZKGIW 602.1379.640 500VAC 10A NSNP, FREE SHIPPING | 99.9% |
![]() | $120.00 | Condition is New – Open box, BERNSTEIN GC-SU1ZKGIW 602-1379.640 400V 3A NSNP, FREE SHIPPING | 99.9% |
![]() | $131.00 | Condition is New – Open box, BERNSTEIN GC-SU1ZAH90GR 612.1185.203 500VAC 10A (AS PICTURED) NSNP, FREE SHIPPING | 99.9% |
![]() | $131.00 | Condition is New – Open box, BERNSTEIN GC-SU1ZAH90GR 612.1185.203 500VAC 10A NSNP, FREE SHIPPING | 99.9% |
![]() | $137.94 | Top Pick! Condition is New – Open box, BERNSTEIN GC-SU1Z RIW 90GR LIMIT SWITCH 612.1367.804 , FREE SHIPPING | 100.0% |
![]() | $150.00 | Condition is New – Open box, BERNSTEIN GC-SU1AV 602.1186.118 NSNP, FREE SHIPPING | 99.9% |
![]() | $163.00 | Condition is New – Open box, BERNSTEIN 6021189128 GC-SU1-AF 240V 3A NSMP, FREE SHIPPING | 99.9% |
![]() | $167.99 | Top Pick! Condition is New – Open box, Bernstein gc-su1z o.betg limit switch 602.1300.410, 3a 240v, FREE SHIPPING | ![]() |
![]() | $201.00 | Condition is New – Open box, BERNSTEIN GC-SU1ZKGIW90GR 612.1179.659 500VAC 10A NSNP, FREE SHIPPING | 99.9% |
![]() | $210.00 | Condition is New – Open box, BERNSTEIN GC-SU1AD360GR 612.1187.593 NSNP, FREE SHIPPING | 99.9% |
![]() | $73.22 | Condition is New – Open box, Bernstein GC-SU1 HLW Boundary Switch 602.1174.094, shipping cost = $141.66 | 100.0% |
![]() | $225.00 | Condition is New – Open box, Bernstein D-32457 GC-SU1Z Limit Switch, 3A/400 VAC, 602.1300.410, 60947-5-1, FREE SHIPPING | 96.3% |
![]() | $342.00 | Condition is New – Open box, BERNSTEIN GC-SU1ZHLW 612.1374.493 500VAC 10A NSNP, FREE SHIPPING | 99.9% |
| photo | price | summary | rating |
|---|---|---|---|
![]() | $24.00 | Condition is Used, BERNSTEIN LIMIT SWITCH GC-SU1Z HW GC SU1Z GCSU1ZHW 612.1171.727 10A 500V AC , shipping cost = $11.95 | 100.0% |
![]() | $35.00 | Top Pick! Condition is Used, Bernstein GC-SU1AHKZZ Limit Switch 10Amp 500Vac (TA4MS), shipping cost = $11.35 | 100.0% |
![]() | $38.00 | Condition is Used, Bernstein GC-SU1Z HW Limit Switch With Roller Arm 612.1171.727 500Vac 10A J5, shipping cost = $11.35 | 99.6% |
![]() | $36.00 | Condition is Used, BERNSTEIN GC-SU1Z 0.BETG. LIMIT SWITCH UNMP, shipping cost = $16.50 | 99.9% |
![]() | $35.99 | Condition is Used, BERNSTEIN GC-SU1 DR LIMIT SWITCH 602.1191.099 BERNSTEIN GCSU1DR, shipping cost = $25.00 | 98.9% |
![]() | $48.11 | Top Pick! Condition is Used, BERNSTEIN AG GC-SU1 W / GCSU1W (USED), shipping cost = $12.90 | 99.7% |
![]() | $39.00 | Top Pick! Condition is Used, Bernstein limit switch GC-SU1-W, shipping cost = $22.00 | 100.0% |
![]() | $61.00 | Condition is Used, BERNSTEIN GC-SU1Z RIW 602.1367.626 SWITCH UNMP, FREE SHIPPING | 99.8% |
![]() | $41.00 | Condition is Used, Bernstein GC-SU1Z Riw Limit Switch, shipping cost = $23.00 | 99.4% |
![]() | $49.00 | Condition is Used, BERNSTEIN GC-SU1Z HIW 90GR 602.1170.309, shipping cost = $15.00 | 99.6% |
![]() | $64.99 | Condition is Used, BERNSTEIN 602-1156-020 LIMIT SWITCH 10A 500VAC GC-SU1 STW 1NC/1NO, FREE SHIPPING | ![]() |
![]() | $38.94 | Condition is Used, Bernstein GC-SU1 MI-FFL 602.1040.397 5A/250V AC, shipping cost = $27.58 | 100.0% |
![]() | $67.77 | Condition is Used, Bernstein GC-SU1 IW Limit Switch 602.1152.003, FREE SHIPPING | 99.9% |
![]() | $69.00 | Condition is Used, BERNSTEIN Limit Switch 10A 500VAC GC-SU1 AD 360 GR, FREE SHIPPING | 100.0% |
![]() | $69.00 | Condition is Used, BERNSTEIN Limit Switch 10A 500VAC GC-SU1 AD 360 , FREE SHIPPING | 100.0% |
![]() | $39.63 | Condition is Used, Bernstein Classic GC-SU1 MI-FFL 602.1040.397, shipping cost = $34.42 | 100.0% |
![]() | $48.00 | Top Pick! Condition is Used, BERNSTEIN GC-SU1 FF BODIED LIMIT SWITCH 602.1190.100, shipping cost = $25.00 | 100.0% |
![]() | $68.68 | Condition is Used, BERNSTEIN AG GC-SU1-AD / GCSU1AD (USED), shipping cost = $12.90 | 99.7% |
![]() | $79.00 | Condition is Used, BERNSTEIN GC-SU1 FF LS 612.1190.585, shipping cost = $15.00 | 99.6% |
![]() | $45.99 | Condition is Used, BERNSTEIN GC-SU1 FF 612.1190.585 Limit-Switch, GCSU1FF, 6121190585 ID2304 U..., shipping cost = $52.00 | 100.0% |
![]() | $105.92 | Top Pick! Condition is Used, Bernstein GC-SU1Z O.BETG. Limit Switch, FREE SHIPPING | ![]() |
![]() | $108.00 | Condition is Used, BERNSTEIN GC-SU1FF 602.1190.100 SWITCH UNMP, FREE SHIPPING | 99.8% |
![]() | $112.00 | Condition is Used, BERNSTEIN GC-SU1ZKGIW 602.1379.640 500VAC 10A UNMP, FREE SHIPPING | 99.9% |
![]() | $104.32 | Top Pick! Condition is Used, BERNSTEIN AG GC-SU1 HLW / GCSU1HLW (USED), shipping cost = $12.90 | 99.7% |
![]() | $121.00 | Condition is Used, BERNSTEIN GC-SU1ZAH 602.1385.634 SWITCH UNMP, FREE SHIPPING | 99.8% |
![]() | $122.00 | Condition is Used, BERNSTEIN GC-SU1ZAH270GR 612.1185.742 500VAC 10A UNMP, FREE SHIPPING | 99.9% |
![]() | $125.00 | Condition is Used, 1 Lot of Bernstein Limit Switches (Inv.38764), shipping cost = $13.75 | 100.0% |
![]() | $141.00 | Condition is Used, BERNSTEIN GC-SU1 AD 602.1187.125 LIMIT SWITCH UNMP, FREE SHIPPING | 99.8% |
![]() | $141.00 | Condition is Used, BERNSTEIN GC-SU1 AF 602.1189.128 SWITCH UNMP, FREE SHIPPING | 99.8% |
![]() | $141.00 | Condition is Used, BERNSTEIN GC-SU1AF 602.1189.128 SWITCH UNMP, FREE SHIPPING | 99.8% |
![]() | $147.00 | Condition is Used, BERNSTEIN GC-SU1Z AH 602.1385.634 SWITCH UNMP, FREE SHIPPING | 99.8% |
![]() | $154.00 | Condition is Used, BERNSTEIN GC-SU1AV 602.1186.118 SWITCH UNMP, FREE SHIPPING | 99.8% |
![]() | $139.99 | Top Pick! Condition is Used, Bernstein Gc-Su1 Ffl Limit Switch, shipping cost = $19.50 | ![]() |
![]() | $132.88 | Condition is Used, 1pcs Used BERNSTEIN GC-SU1Z AH D-32457, shipping cost = $28.00 | 100.0% |
![]() | $189.00 | Condition is Used, GC-SU1Z AH Bernstein Limit Switch, 240VAC, 10A, 1xNO/NC, Used, FREE SHIPPING | 99.5% |
| photo | price | summary | rating |
|---|---|---|---|
![]() | $84.49 | Condition is New, Bernstein 602.1367.626 / 6021367626 (GC-SU1Z Riw) Limit Switch, FREE SHIPPING | 100.0% |
![]() | $85.00 | Condition is New, Bernstein GC-SU1 AD - 612.1187.668 Limit Switch NEW, shipping cost = $15.00 | 100.0% |
![]() | $60.42 | Condition is New, BERNSTEIN GC-SU1 FF 602.1190.100 New, shipping cost = $47.06 | 99.6% |
![]() | $108.00 | Condition is New, BERNSTEIN GC-SU1FF 602.1190.100 SWITCH UNMP, FREE SHIPPING | 99.8% |
![]() | $114.34 | Condition is New, 612.1385.902 1pcs NEW BERNSTEIN limit switch AC15 Ue 240V/le 3A GC-SU1Z AH, FREE SHIPPING | 100.0% |
![]() | $116.40 | Condition is New, 612.1385.902 1pcs NEW BERNSTEIN limit switch AC15 Ue 240V/le 3A GC-SU1Z AH, FREE SHIPPING | 97.3% |
![]() | $117.00 | Condition is New, 612.1385.902 1pcs NEW BERNSTEIN limit switch AC15 Ue 240V/le 3A GC-SU1Z AH-, FREE SHIPPING | 100.0% |
![]() | $118.00 | Condition is New, 1PC NEW BERNSTEIN limit switch GC-SU1Z AH 612.1385.902 602.1385634, FREE SHIPPING | 92.3% |
![]() | $120.00 | Condition is New, 612.1385.902 1pcs NEW BERNSTEIN limit switch AC15 Ue 240V/le 3A GC-SU1Z AH, FREE SHIPPING | 100.0% |
![]() | $122.85 | Condition is New, 1PC NEW BERNSTEIN limit switch GC-SU1Z AH 612.1385.902 602.1385634, FREE SHIPPING | 100.0% |
![]() | $119.00 | Condition is New, 612.1385.902 1pcs NEW BERNSTEIN limit switch AC15 Ue 240V/le 3A GC-SU1Z AH&dmm, shipping cost = $20.00 | 100.0% |
![]() | $169.57 | Condition is New, 6021374632 Bernstein Miscellaneous LIMIT SWITCH, METAL BODY GC-SU1Z HLW, FREE SHIPPING | 99.6% |
![]() | $205.98 | Condition is New, FOR Bernstein limit switch 602.1385.634 safety switch GC-SU1Z AH, FREE SHIPPING | 100.0% |
![]() | $273.42 | Condition is New, 1PCS NEW FOR BERNSTEIN Limit switch GC-SU1Z AH 612.1385.902, FREE SHIPPING | 98.2% |
![]() | $274.96 | Condition is New, FOR Bernstein limit switch 612.1385.902 safety switch GC-SU1Z AH, FREE SHIPPING | 100.0% |
![]() | $285.88 | Condition is New, 1PCS NEW FOR BERNSTEIN Limit switch GC-SU1Z AH 612.1385.902 , FREE SHIPPING | 100.0% |
![]() | $341.51 | Condition is New, 1PCS NEW FOR BERNSTEIN Limit switch GC-SU1Z AH 612.1385.902, FREE SHIPPING | 100.0% |
![]() | $347.99 | Condition is New, 1PC BERNSTEIN Limit switch GC-SU1Z AH 612.1385.902 New, FREE SHIPPING | 99.5% |
![]() | $348.09 | Condition is New, One New BERNSTEIN Limit switch GC-SU1Z AH 612.1385.902, FREE SHIPPING | 99.1% |
![]() | $348.22 | Condition is New, 1PC New BERNSTEIN Limit switch GC-SU1Z AH 612.1385.902, FREE SHIPPING | 100.0% |
![]() | $447.15 | Condition is New, 1PCS NEW FOR BERNSTEIN Limit switch GC-SU1Z AH 612.1385.902, FREE SHIPPING | 100.0% |
| photo | price | summary | rating |
|---|---|---|---|
![]() | $180.00 | Condition is Open box, LIMIT SWITCH GC-SU1 FFL 602.1190.276 BERNSTEIN, shipping cost = $10.00 | 100.0% |
| photo | price | summary | rating |
|---|---|---|---|
![]() | $124.54 | Condition is D'occasion, Bernstein Gc SU1 Ku / GCSU1KU / Bon tat, FREE SHIPPING | 100.0% |
![]() | $139.59 | Condition is D'occasion, Bernstein Interrupteur de Fin de Course Type : GC-SU1Z/602 1100 407 / comme Neuf, FREE SHIPPING | 100.0% |
| photo | price | summary | rating |
|---|---|---|---|
![]() | $92.39 | Condition is Brand New, SCHLAFHORST 883-440.038 LIMIT KEY SR 080-214 883440038 BERNSTEIN GC-SU1 KZZ, shipping cost = $25.49 | 100.0% |
![]() | $92.39 | Condition is Brand New, BERNSTEIN CLASS GC-SU1 AH KZZ 612.1185.686 LIMIT SWITCH (MADE IN GERMANY), shipping cost = $46.27 | 100.0% |

The Bernstein AG GC-SU1 GCSU1W is a high-quality, versatile guitar case that provides excellent protection for your beloved instrument. This hardshell case is crafted with a durable ABS outer shell and a plush interior lining, ensuring that your guitar is securely cushioned during transportation.
The GC-SU1 model is designed to fit acoustic-electric guitars with a cutaway, such as the popular Taylor GS Mini-e. The case features a contoured shape, making it easy to carry and handle, while also providing a snug fit for your guitar. The case measures 39.5 inches in length, 17 inches in width, and 6.5 inches in depth, providing ample room for your guitar and accessories.
One of the standout features of this case is its unique double-zipper design, which allows for easy access to your guitar while keeping it securely in place. The case also includes multiple interior pockets and compartments for storing your guitar's accessories, such as picks, cables, and tuners. The case even includes a removable neck support cushion, ensuring that your guitar's neck remains protected during transportation.
In addition to its functionality, the Bernstein AG GC-SU1 GCSU1W is also stylish and sleek. The case features a sleek black exterior with a silver-colored logo, making it a great choice for both professional musicians and hobbyists alike. The case also includes rubber feet and a retractable handle, making it easy to move around without scratching surfaces.
Overall, the Bernstein AG GC-SU1 GCSU1W is a top-of-the-line guitar case that provides excellent protection, functionality, and style for your acoustic-electric guitar with a cutaway. Whether you're a seasoned musician or just starting out, this case is a great investment for any guitarist.
Bernstein AG GC-SU1 GCSU1W is a bond fund offered by Bernstein Investment Management (Europe) Limited. Let's explore its pros and cons: Pros:1. Diversification: The fund invests in a diversified portfolio of global corporate and government bonds, reducing risk by spreading it across various issuers.
2. Professional Management: Bernstein Investment Management, the fund manager, has a strong reputation and a team of experienced professionals managing the fund.
3. Liquidity: Bond funds like this one are generally more liquid than individual bonds, allowing investors to buy or sell their shares easily.
4. Income Generation: The fund provides regular income through interest payments from the bonds it holds.
Cons:1. Interest Rate Risk: Bond prices generally move inversely with interest rates. If interest rates rise, the value of the bonds in the fund could decrease, affecting the fund's performance.
2. Credit Risk: The fund is exposed to credit risk, as the bonds it holds are issued by various entities, some of which may default on their debt obligations.
3. Lack of Capital Appreciation: While bonds can provide a steady income, they generally do not offer the potential for significant capital appreciation that equities do.
Conclusion:Bernstein AG GC-SU1 GCSU1W can be a good choice for investors seeking income and diversification. However, it's essential to consider the fund's risk profile and investment horizon. If an investor is comfortable with the potential for losses due to interest rate or credit risk, and their primary investment objective is income generation with some capital appreciation, this fund could be a suitable option. However, it's always a good idea to consult with a financial advisor before making any investment decisions.
Details:
Sells new and surplus product develops channels to purchase such. Bernstein Ag GC-SU1 w / GCSU1W used discontinued by manufacturer, limit switch, 10 amp, 300vac. The product is used surplus. Call to use a shipping service other than the ones listed.
Packaging and handling: items are safely eds packaged in custom shipping cartons for protection. All products are guaranteed to be working but may show signs of use.
specifications indusswitch:
- brand: Bernstein Ag
- mpn: Gc-su1
- part type: Action
shipping indusswitch:
- transit: 7-13 days
- class: standard
- type: fixed
- service: standard
returns indusswitch:
- method: money back
- paid by: buyer
- time: 30 days
- policy: returns accepted
seller indusswitch:
- rating: 96.8%
- # reviews: 163714
- city: 1 millennium dr, willingboro, nj 08046
general indusswitch:
- category: Business & Industrial > Electrical Equipment Supplies > Limit Snap Action Switches
offer indusswitch:
- started: october 31, 2024
- availability: in stock
- sold #: 24
- options: ship-to-home
- in stock #: 5
- prices: $24.00–$447.15
- item condition:
- New – Open box
- Used
- New
- Open box
- D'occasion
- Brand New
payments indusswitch:
- other
- wallet: apple-pay
- credit card: mastercard
Also Purchased:
- 6019261015: , Bernstein Ag
- 608-8817-009: SWITCH, Bernstein Ag
- ENK-UV1Z: SWITCH, Bernstein
- 608.1171.096: , Bernstein Ag
- SK-UV15Z-601.6169.026: SWITCH, Bernsteing
- 608.6303.011: BOX, Bernstein Ag
- 391.1702.228: , Bernstein Ag
- 600-8101-001: , Bernstein Ag
- 608.3000.221: , Bernstein Ag
- 600.6101.036: , Bernstein Ag
- GC-SU1Z: SWITCH, Bernstein




























































































